Weakness / #25
CWE-125: Out-of-bounds read in CISA KEV
Out-of-bounds Read
Answer 17 KEV entries list CWE-125 (Out-of-bounds read) as of catalog 2026.09.23, 1% of the catalog and rank 25 of 185 weaknesses. The most affected vendor is Google (4).
- KEV entries
- 171% of catalog
- Vendors
- 9affected
- Ransomware: known
- 15.9%
- First added
- 2022-03-03
- Latest added
- 2026-06-09
VVendors
TAdditions by year
| Year | Added |
|---|---|
| 2021 | 0 |
| 2022 | 6 |
| 2023 | 3 |
| 2024 | 0 |
| 2025 | 5 |
| 2026 | 3 |
PProducts
| Product | Entries | Share |
|---|---|---|
| Google Chromium V8 | 4 | 23.5% |
| Microsoft Windows | 2 | 11.8% |
| Apple Multiple Products | 2 | 11.8% |
| Apple macOS | 2 | 11.8% |
| Citrix NetScaler | 1 | 5.9% |
| Citrix NetScaler ADC and Gateway | 1 | 5.9% |
| Linux Kernel | 1 | 5.9% |
| VMware ESXi, Workstation, and Fusion | 1 | 5.9% |
EAll entries
| CVE | Vendor | Product | Added | Ransomware |
|---|---|---|---|---|
| CVE-2026-11645 | Chromium V8 | Unknown | ||
| CVE-2023-36424 | Microsoft | Windows | Unknown | |
| CVE-2026-3055 | Citrix | NetScaler | Unknown | |
| CVE-2025-5777 | Citrix | NetScaler ADC and Gateway | Known | |
| CVE-2025-5419 | Chromium V8 | Unknown | ||
| CVE-2024-53150 | Linux | Kernel | Unknown | |
| CVE-2025-24991 | Microsoft | Windows | Unknown | |
| CVE-2025-22226 | VMware | ESXi, Workstation, and Fusion | Unknown | |
| CVE-2023-42916 | Apple | Multiple Products | Unknown | |
| CVE-2021-25487 | Samsung | Mobile Devices | Unknown | |
| CVE-2023-28204 | Apple | Multiple Products | Unknown | |
| CVE-2017-5030 | Chromium V8 | Unknown | ||
| CVE-2016-5198 | Chromium V8 | Unknown | ||
| CVE-2014-0160 | OpenSSL | OpenSSL | Unknown | |
| CVE-2022-22675 | Apple | macOS | Unknown | |
| CVE-2022-22674 | Apple | macOS | Unknown | |
| CVE-2020-11899 | Treck TCP/IP stack | IPv6 | Unknown |
Cite this
17 CISA KEV entries list CWE-125 (Out-of-bounds read), 1% of the catalog. Source: Telemetry analysis of the CISA Known Exploited Vulnerabilities catalog, version 2026.09.23 (released 2026-09-23). https://glide-telemetry.pages.dev/cwe/cwe-125/
Source: CISA KEV catalog v2026.09.23, released 2026-09-23. Windows end 2026-09-23.