Vendors
Vendors in CISA KEV, ranked
Every vendor or project in the Known Exploited Vulnerabilities catalog, by number of entries. Vendors with 5 or more entries have a dossier.
Answer The KEV catalog covers 283 vendors. Microsoft leads with 388 entries (22.5%). The top 10 vendors account for 919 of 1,721 entries (53.4%).
TTop 15
AAll vendors
| Vendor | Rank | Entries | Share | Ransomware | Latest | By year |
|---|---|---|---|---|---|---|
| Microsoft | 1 | 388 | 22.5% | 117 | 2026-09-08 | |
| Cisco | 2 | 99 | 5.8% | 7 | 2026-09-16 | |
| Apple | 3 | 94 | 5.5% | 0 | 2026-08-18 | |
| Adobe | 4 | 81 | 4.7% | 11 | 2026-09-08 | |
| 5 | 75 | 4.4% | 0 | 2026-09-16 | ||
| Oracle | 6 | 46 | 2.7% | 13 | 2026-08-24 | |
| Apache | 7 | 40 | 2.3% | 8 | 2026-08-04 | |
| Ivanti | 8 | 35 | 2% | 12 | 2026-06-11 | |
| Linux | 9 | 31 | 1.8% | 2 | 2026-09-18 | |
| Fortinet | 10 | 30 | 1.7% | 14 | 2026-09-09 | |
| D-Link | 11 | 26 | 1.5% | 2 | 2026-04-24 | |
| VMware | 12 | 26 | 1.5% | 9 | 2025-03-04 | |
| Citrix | 13 | 24 | 1.4% | 7 | 2026-09-09 | |
| SonicWall | 14 | 19 | 1.1% | 13 | 2026-09-02 | |
| Synacor | 15 | 19 | 1.1% | 6 | 2026-08-21 | |
| Android | 16 | 17 | 1% | 0 | 2026-06-02 | |
| Palo Alto Networks | 17 | 15 | 0.9% | 6 | 2026-05-29 | |
| Samsung | 18 | 15 | 0.9% | 0 | 2026-04-24 | |
| SAP | 19 | 14 | 0.8% | 3 | 2025-05-15 | |
| Atlassian | 20 | 13 | 0.8% | 8 | 2024-11-12 | |
| Mozilla | 21 | 13 | 0.8% | 1 | 2025-10-06 | |
| Zyxel | 22 | 13 | 0.8% | 2 | 2026-09-21 | |
| Qualcomm | 23 | 12 | 0.7% | 0 | 2026-03-03 | |
| Trend Micro | 24 | 12 | 0.7% | 0 | 2026-05-21 | |
| QNAP | 25 | 11 | 0.6% | 9 | 2023-12-21 | |
| Roundcube | 26 | 11 | 0.6% | 0 | 2026-02-20 | |
| SolarWinds | 27 | 11 | 0.6% | 2 | 2026-06-05 | |
| Arm | 28 | 9 | 0.5% | 0 | 2024-06-12 | |
| Progress | 29 | 9 | 0.5% | 4 | 2026-08-07 | |
| Red Hat | 30 | 9 | 0.5% | 4 | 2026-08-26 | |
| Zoho | 31 | 9 | 0.5% | 2 | 2023-03-07 | |
| F5 | 32 | 8 | 0.5% | 4 | 2026-09-22 | |
| IBM | 33 | 8 | 0.5% | 2 | 2026-08-04 | |
| Juniper | 34 | 8 | 0.5% | 0 | 2025-10-02 | |
| NETGEAR | 35 | 8 | 0.5% | 0 | 2022-09-08 | |
| Mitel | 36 | 7 | 0.4% | 5 | 2025-02-12 | |
| Sophos | 37 | 7 | 0.4% | 2 | 2025-02-06 | |
| Jenkins | 38 | 6 | 0.3% | 1 | 2025-10-02 | |
| TP-Link | 39 | 6 | 0.3% | 0 | 2025-09-03 | |
| Broadcom | 40 | 5 | 0.3% | 1 | 2026-08-18 | |
| Check Point | 41 | 5 | 0.3% | 2 | 2026-09-22 | |
| DrayTek | 42 | 5 | 0.3% | 0 | 2025-05-15 | |
| Drupal | 43 | 5 | 0.3% | 2 | 2026-05-22 | |
| Exim | 44 | 5 | 0.3% | 1 | 2022-03-25 | |
| GitLab | 45 | 5 | 0.3% | 1 | 2026-09-11 | |
| GNU | 46 | 5 | 0.3% | 0 | 2026-01-26 | |
| Langflow | 47 | 5 | 0.3% | 1 | 2026-07-21 | |
| N-able | 48 | 5 | 0.3% | 0 | 2026-09-08 | |
| PaperCut | 49 | 5 | 0.3% | 2 | 2026-08-31 | |
| RARLAB | 50 | 5 | 0.3% | 4 | 2025-12-09 | |
| WordPress | 51 | 5 | 0.3% | 0 | 2026-07-21 | |
| Accellion | 52 | 4 | 0.2% | 4 | 2021-11-03 | |
| ConnectWise | 53 | 4 | 0.2% | 2 | 2026-09-11 | |
| Craft CMS | 54 | 4 | 0.2% | 0 | 2026-03-20 | |
| Fortra | 55 | 4 | 0.2% | 2 | 2025-09-29 | |
| GIGABYTE | 56 | 4 | 0.2% | 4 | 2022-10-24 | |
| Gladinet | 57 | 4 | 0.2% | 0 | 2025-12-15 | |
| JetBrains | 58 | 4 | 0.2% | 4 | 2026-08-05 | |
| JFrog | 59 | 4 | 0.2% | 0 | 2026-09-11 | |
| Kentico | 60 | 4 | 0.2% | 0 | 2026-04-20 | |
| MikroTik | 61 | 4 | 0.2% | 0 | 2026-09-10 | |
| Nagios | 62 | 4 | 0.2% | 0 | 2022-01-18 | |
| Sangoma | 63 | 4 | 0.2% | 0 | 2026-09-02 | |
| SimpleHelp | 64 | 4 | 0.2% | 3 | 2026-06-29 | |
| Sitecore | 65 | 4 | 0.2% | 1 | 2025-09-04 | |
| Ubiquiti | 66 | 4 | 0.2% | 0 | 2026-06-23 | |
| Veeam | 67 | 4 | 0.2% | 4 | 2024-10-17 | |
| WatchGuard | 68 | 4 | 0.2% | 1 | 2025-12-19 | |
| Arista | 69 | 3 | 0.2% | 0 | 2026-09-22 | |
| ASUS | 70 | 3 | 0.2% | 0 | 2025-12-17 | |
| BerriAI | 71 | 3 | 0.2% | 0 | 2026-09-02 | |
| BeyondTrust | 72 | 3 | 0.2% | 1 | 2026-02-13 | |
| CrushFTP | 73 | 3 | 0.2% | 1 | 2025-07-22 | |
| Dassault Systèmes | 74 | 3 | 0.2% | 0 | 2025-10-28 | |
| DotNetNuke (DNN) | 75 | 3 | 0.2% | 1 | 2021-11-03 | |
| Elastic | 76 | 3 | 0.2% | 0 | 2022-03-25 | |
| ImageMagick | 77 | 3 | 0.2% | 0 | 2024-09-09 | |
| Kaseya | 78 | 3 | 0.2% | 3 | 2022-05-24 | |
| Laravel | 79 | 3 | 0.2% | 1 | 2026-03-20 | |
| Meta Platforms | 80 | 3 | 0.2% | 0 | 2025-09-02 | |
| OSGeo | 81 | 3 | 0.2% | 0 | 2025-12-11 | |
| PHP | 82 | 3 | 0.2% | 1 | 2025-07-07 | |
| Qlik | 83 | 3 | 0.2% | 3 | 2025-01-13 | |
| Rails | 84 | 3 | 0.2% | 0 | 2025-07-07 | |
| Realtek | 85 | 3 | 0.2% | 0 | 2023-09-18 | |
| SaltStack | 86 | 3 | 0.2% | 0 | 2021-11-03 | |
| SmarterTools | 87 | 3 | 0.2% | 3 | 2026-02-05 | |
| SysAid | 88 | 3 | 0.2% | 1 | 2025-07-22 | |
| TeleMessage | 89 | 3 | 0.2% | 0 | 2025-07-01 | |
| Tenda | 90 | 3 | 0.2% | 0 | 2021-11-03 | |
| TrueConf | 91 | 3 | 0.2% | 0 | 2026-08-20 | |
| Veritas | 92 | 3 | 0.2% | 3 | 2023-04-07 | |
| VMware Tanzu | 93 | 3 | 0.2% | 1 | 2022-08-25 | |
| Acronis | 94 | 2 | 0.1% | 0 | 2026-09-16 | |
| Advantive | 95 | 2 | 0.1% | 0 | 2025-03-10 | |
| Array Networks | 96 | 2 | 0.1% | 1 | 2025-12-08 | |
| Aviatrix | 97 | 2 | 0.1% | 0 | 2025-01-16 | |
| Cleo | 98 | 2 | 0.1% | 2 | 2024-12-17 | |
| Commvault | 99 | 2 | 0.1% | 0 | 2025-05-02 | |
| CWP | 100 | 2 | 0.1% | 0 | 2025-11-04 | |
| CyberPersons | 101 | 2 | 0.1% | 2 | 2024-12-04 | |
| Dahua | 102 | 2 | 0.1% | 0 | 2024-08-21 | |
| Dasan | 103 | 2 | 0.1% | 1 | 2022-03-31 | |
| Dell | 104 | 2 | 0.1% | 0 | 2026-02-18 | |
| EyesOfNetwork | 105 | 2 | 0.1% | 0 | 2021-11-03 | |
| GeoVision | 106 | 2 | 0.1% | 0 | 2025-05-07 | |
| Grafana Labs | 107 | 2 | 0.1% | 0 | 2025-10-09 | |
| Hewlett Packard (HP) | 108 | 2 | 0.1% | 0 | 2022-03-25 | |
| Hikvision | 109 | 2 | 0.1% | 0 | 2026-03-05 | |
| Hitachi Vantara | 110 | 2 | 0.1% | 0 | 2025-03-03 | |
| IETF | 111 | 2 | 0.1% | 0 | 2023-11-08 | |
| Intel | 112 | 2 | 0.1% | 1 | 2023-02-10 | |
| LiteSpeed | 113 | 2 | 0.1% | 0 | 2026-06-15 | |
| Metabase | 114 | 2 | 0.1% | 0 | 2026-08-11 | |
| Micro Focus | 115 | 2 | 0.1% | 0 | 2021-11-03 | |
| MinIO | 116 | 2 | 0.1% | 0 | 2023-09-19 | |
| MongoDB | 117 | 2 | 0.1% | 0 | 2025-12-29 | |
| NUUO | 118 | 2 | 0.1% | 0 | 2024-12-18 | |
| OpenPLC | 119 | 2 | 0.1% | 0 | 2025-12-03 | |
| ownCloud | 120 | 2 | 0.1% | 0 | 2026-08-27 | |
| Paessler | 121 | 2 | 0.1% | 0 | 2025-02-04 | |
| PEAR | 122 | 2 | 0.1% | 0 | 2022-08-25 | |
| PTZOptics | 123 | 2 | 0.1% | 0 | 2024-11-04 | |
| Quest | 124 | 2 | 0.1% | 1 | 2026-04-20 | |
| Rejetto | 125 | 2 | 0.1% | 1 | 2024-07-09 | |
| Reolink | 126 | 2 | 0.1% | 0 | 2024-12-18 | |
| ServiceNow | 127 | 2 | 0.1% | 0 | 2024-07-29 | |
| Sonatype | 128 | 2 | 0.1% | 0 | 2021-12-10 | |
| Sudo | 129 | 2 | 0.1% | 0 | 2025-09-29 | |
| Telerik | 130 | 2 | 0.1% | 1 | 2023-01-26 | |
| ThinkPHP | 131 | 2 | 0.1% | 0 | 2021-11-03 | |
| TIBCO | 132 | 2 | 0.1% | 0 | 2022-12-29 | |
| Unraid | 133 | 2 | 0.1% | 0 | 2021-11-03 | |
| vBulletin | 134 | 2 | 0.1% | 0 | 2021-11-03 | |
| Versa | 135 | 2 | 0.1% | 0 | 2026-01-22 | |
| Wing FTP Server | 136 | 2 | 0.1% | 0 | 2026-03-16 | |
| Zabbix | 137 | 2 | 0.1% | 0 | 2022-02-22 | |
| 7-Zip | 138 | 1 | 0.1% | 0 | 2025-02-06 | |
| Acclaim Systems | 139 | 1 | 0.1% | 0 | 2024-12-23 | |
| Adminer | 140 | 1 | 0.1% | 0 | 2025-09-29 | |
| Ajax.NET Professional | 141 | 1 | 0.1% | 0 | 2026-08-26 | |
| Alcatel | 142 | 1 | 0.1% | 0 | 2022-04-15 | |
| Amcrest | 143 | 1 | 0.1% | 0 | 2021-11-03 | |
| AMI | 144 | 1 | 0.1% | 0 | 2025-06-25 | |
| Aquasecurity | 145 | 1 | 0.1% | 0 | 2026-03-26 | |
| Arcadyan | 146 | 1 | 0.1% | 0 | 2021-11-03 | |
| Arcserve | 147 | 1 | 0.1% | 0 | 2022-03-25 | |
| Artifex | 148 | 1 | 0.1% | 0 | 2022-05-24 | |
| Audinate | 149 | 1 | 0.1% | 0 | 2025-02-06 | |
| Balbooa | 150 | 1 | 0.1% | 0 | 2026-07-10 | |
| Barracuda Networks | 151 | 1 | 0.1% | 0 | 2023-05-26 | |
| BQE | 152 | 1 | 0.1% | 1 | 2021-11-03 | |
| Cacti | 153 | 1 | 0.1% | 0 | 2023-02-16 | |
| ChakraCore | 154 | 1 | 0.1% | 0 | 2022-03-03 | |
| Checkbox | 155 | 1 | 0.1% | 0 | 2022-04-11 | |
| Code Aurora | 156 | 1 | 0.1% | 0 | 2022-09-15 | |
| Crestron | 157 | 1 | 0.1% | 0 | 2022-04-15 | |
| D-Link and TRENDnet | 158 | 1 | 0.1% | 0 | 2022-03-25 | |
| Daemon | 159 | 1 | 0.1% | 0 | 2026-05-27 | |
| DD-WRT | 160 | 1 | 0.1% | 0 | 2026-07-21 | |
| Delta Electronics | 161 | 1 | 0.1% | 0 | 2022-08-25 | |
| Digiever | 162 | 1 | 0.1% | 0 | 2025-12-22 | |
| Docker | 163 | 1 | 0.1% | 0 | 2021-11-03 | |
| dotCMS | 164 | 1 | 0.1% | 1 | 2022-08-25 | |
| Edimax | 165 | 1 | 0.1% | 0 | 2025-03-19 | |
| Embedthis | 166 | 1 | 0.1% | 0 | 2021-12-10 | |
| Erlang | 167 | 1 | 0.1% | 0 | 2025-06-09 | |
| FatPipe | 168 | 1 | 0.1% | 0 | 2022-01-10 | |
| ForgeRock | 169 | 1 | 0.1% | 1 | 2021-11-03 | |
| FreeType | 170 | 1 | 0.1% | 0 | 2025-05-06 | |
| Fuel CMS | 171 | 1 | 0.1% | 0 | 2021-12-10 | |
| FXC | 172 | 1 | 0.1% | 0 | 2023-12-21 | |
| Git | 173 | 1 | 0.1% | 0 | 2025-08-25 | |
| Gitea | 174 | 1 | 0.1% | 0 | 2026-08-25 | |
| Gogs | 175 | 1 | 0.1% | 0 | 2026-01-12 | |
| Grandstream | 176 | 1 | 0.1% | 0 | 2022-01-28 | |
| Hewlett Packard Enterprise (HPE) | 177 | 1 | 0.1% | 0 | 2026-01-07 | |
| iCagenda | 178 | 1 | 0.1% | 0 | 2026-07-10 | |
| IGEL | 179 | 1 | 0.1% | 0 | 2025-10-14 | |
| Ignite Realtime | 180 | 1 | 0.1% | 0 | 2023-08-24 | |
| InduSoft | 181 | 1 | 0.1% | 0 | 2022-04-15 | |
| Joomla! | 182 | 1 | 0.1% | 0 | 2024-01-08 | |
| Joomlack | 183 | 1 | 0.1% | 0 | 2026-07-07 | |
| JoomShaper | 184 | 1 | 0.1% | 0 | 2026-07-07 | |
| JQuery | 185 | 1 | 0.1% | 0 | 2025-01-23 | |
| Justice AV Solutions | 186 | 1 | 0.1% | 0 | 2024-05-29 | |
| Kestra | 187 | 1 | 0.1% | 0 | 2026-09-02 | |
| Kingsoft | 188 | 1 | 0.1% | 0 | 2024-09-03 | |
| Kludex | 189 | 1 | 0.1% | 0 | 2026-09-02 | |
| KNX Association | 190 | 1 | 0.1% | 0 | 2026-07-15 | |
| Lantronix | 191 | 1 | 0.1% | 0 | 2026-06-23 | |
| LG | 192 | 1 | 0.1% | 0 | 2022-03-25 | |
| Libraesva | 193 | 1 | 0.1% | 0 | 2025-09-29 | |
| Liferay | 194 | 1 | 0.1% | 0 | 2021-11-03 | |
| Looking Glass | 195 | 1 | 0.1% | 0 | 2025-07-07 | |
| Marimo | 196 | 1 | 0.1% | 0 | 2026-04-23 | |
| McAfee | 197 | 1 | 0.1% | 0 | 2021-11-03 | |
| MDaemon | 198 | 1 | 0.1% | 0 | 2025-05-19 | |
| MediaTek | 199 | 1 | 0.1% | 0 | 2021-11-03 | |
| Meta | 200 | 1 | 0.1% | 1 | 2025-12-05 | |
| Mirasvit | 201 | 1 | 0.1% | 0 | 2026-06-03 | |
| MLflow | 202 | 1 | 0.1% | 0 | 2026-08-19 | |
| Motex | 203 | 1 | 0.1% | 0 | 2025-10-22 | |
| n8n | 204 | 1 | 0.1% | 0 | 2026-03-11 | |
| NAKIVO | 205 | 1 | 0.1% | 0 | 2025-03-19 | |
| Netis | 206 | 1 | 0.1% | 0 | 2021-11-03 | |
| Netwrix | 207 | 1 | 0.1% | 1 | 2023-07-11 | |
| NextGen Healthcare | 208 | 1 | 0.1% | 1 | 2024-05-20 | |
| Nice | 209 | 1 | 0.1% | 0 | 2024-03-25 | |
| North Grid | 210 | 1 | 0.1% | 0 | 2024-12-03 | |
| Nostromo | 211 | 1 | 0.1% | 0 | 2024-11-07 | |
| Notepad++ | 212 | 1 | 0.1% | 0 | 2026-02-12 | |
| Novi Survey | 213 | 1 | 0.1% | 0 | 2023-04-13 | |
| Npm package | 214 | 1 | 0.1% | 0 | 2022-01-18 | |
| Nx | 215 | 1 | 0.1% | 1 | 2026-05-27 | |
| October CMS | 216 | 1 | 0.1% | 0 | 2022-01-18 | |
| Omnissa | 217 | 1 | 0.1% | 0 | 2026-03-09 | |
| OpenBSD | 218 | 1 | 0.1% | 0 | 2022-03-25 | |
| OpenSSL | 219 | 1 | 0.1% | 0 | 2022-05-04 | |
| Perl | 220 | 1 | 0.1% | 0 | 2021-11-17 | |
| PHP Group | 221 | 1 | 0.1% | 1 | 2024-06-12 | |
| phpMyAdmin | 222 | 1 | 0.1% | 0 | 2022-03-25 | |
| PHPUnit | 223 | 1 | 0.1% | 0 | 2022-02-15 | |
| Pi-hole | 224 | 1 | 0.1% | 0 | 2021-12-10 | |
| PlaySMS | 225 | 1 | 0.1% | 0 | 2021-11-03 | |
| Plex | 226 | 1 | 0.1% | 0 | 2023-03-10 | |
| Prettier | 227 | 1 | 0.1% | 0 | 2026-01-22 | |
| Primetek | 228 | 1 | 0.1% | 0 | 2022-01-10 | |
| ProjectSend | 229 | 1 | 0.1% | 0 | 2024-12-03 | |
| PTC | 230 | 1 | 0.1% | 1 | 2026-06-25 | |
| Pulse Secure | 231 | 1 | 0.1% | 0 | 2022-03-07 | |
| QNAP Systems | 232 | 1 | 0.1% | 0 | 2022-03-25 | |
| Qualitia | 233 | 1 | 0.1% | 0 | 2025-04-28 | |
| Ray-Project | 234 | 1 | 0.1% | 0 | 2026-08-17 | |
| rConfig | 235 | 1 | 0.1% | 0 | 2021-11-03 | |
| React Native Community | 236 | 1 | 0.1% | 0 | 2026-02-05 | |
| Redis | 237 | 1 | 0.1% | 0 | 2022-03-28 | |
| reviewdog | 238 | 1 | 0.1% | 0 | 2025-03-24 | |
| Rockwell | 239 | 1 | 0.1% | 0 | 2026-03-05 | |
| Ruckus Wireless | 240 | 1 | 0.1% | 0 | 2023-05-12 | |
| Samba | 241 | 1 | 0.1% | 1 | 2023-03-30 | |
| Schneider Electric | 242 | 1 | 0.1% | 0 | 2022-04-15 | |
| ScienceLogic | 243 | 1 | 0.1% | 0 | 2024-10-21 | |
| Siemens | 244 | 1 | 0.1% | 0 | 2022-03-03 | |
| Sierra Wireless | 245 | 1 | 0.1% | 0 | 2025-12-12 | |
| SIMalliance | 246 | 1 | 0.1% | 0 | 2021-11-03 | |
| SKYSEA | 247 | 1 | 0.1% | 0 | 2025-10-14 | |
| Smartbedded | 248 | 1 | 0.1% | 0 | 2025-10-02 | |
| SolarView | 249 | 1 | 0.1% | 0 | 2023-07-13 | |
| Soliton Systems K.K | 250 | 1 | 0.1% | 0 | 2026-02-24 | |
| Splunk | 251 | 1 | 0.1% | 0 | 2026-06-18 | |
| Spreadsheet::ParseExcel | 252 | 1 | 0.1% | 0 | 2024-01-02 | |
| Srimax | 253 | 1 | 0.1% | 0 | 2025-05-19 | |
| SugarCRM | 254 | 1 | 0.1% | 0 | 2023-02-02 | |
| Sumavision | 255 | 1 | 0.1% | 0 | 2021-11-03 | |
| Sunhillo | 256 | 1 | 0.1% | 0 | 2024-03-05 | |
| Symantec | 257 | 1 | 0.1% | 0 | 2021-11-03 | |
| TanStack | 258 | 1 | 0.1% | 1 | 2026-05-27 | |
| TeamT5 | 259 | 1 | 0.1% | 0 | 2026-02-17 | |
| TeamViewer | 260 | 1 | 0.1% | 0 | 2021-11-03 | |
| Teclib | 261 | 1 | 0.1% | 0 | 2023-03-07 | |
| TerraMaster | 262 | 1 | 0.1% | 1 | 2023-02-10 | |
| tj-actions | 263 | 1 | 0.1% | 0 | 2025-03-18 | |
| Treck TCP/IP stack | 264 | 1 | 0.1% | 0 | 2022-03-03 | |
| Trihedral | 265 | 1 | 0.1% | 0 | 2022-04-15 | |
| Trimble | 266 | 1 | 0.1% | 0 | 2025-02-07 | |
| TVT | 267 | 1 | 0.1% | 0 | 2021-11-03 | |
| Twilio | 268 | 1 | 0.1% | 0 | 2024-07-23 | |
| Unitronics | 269 | 1 | 0.1% | 0 | 2023-12-11 | |
| Vite | 270 | 1 | 0.1% | 0 | 2026-01-22 | |
| Wazuh | 271 | 1 | 0.1% | 0 | 2025-06-10 | |
| WebKitGTK | 272 | 1 | 0.1% | 0 | 2022-05-23 | |
| Webmin | 273 | 1 | 0.1% | 1 | 2022-03-25 | |
| WebPros | 274 | 1 | 0.1% | 1 | 2026-04-30 | |
| WebRTC | 275 | 1 | 0.1% | 1 | 2022-08-25 | |
| Widget Factory | 276 | 1 | 0.1% | 0 | 2026-06-16 | |
| WSO2 | 277 | 1 | 0.1% | 1 | 2022-04-25 | |
| XStream | 278 | 1 | 0.1% | 0 | 2023-03-10 | |
| XWiki | 279 | 1 | 0.1% | 0 | 2025-10-30 | |
| Yealink | 280 | 1 | 0.1% | 0 | 2021-11-03 | |
| Yiiframework | 281 | 1 | 0.1% | 0 | 2025-05-02 | |
| ZK Framework | 282 | 1 | 0.1% | 1 | 2023-02-27 | |
| ZKTeco | 283 | 1 | 0.1% | 0 | 2025-05-19 |
Cite this
The top 10 vendors account for 53.4% of the 1,721 entries in CISA's KEV catalog. Source: Telemetry analysis of the CISA Known Exploited Vulnerabilities catalog, version 2026.09.23 (released 2026-09-23). https://glide-telemetry.pages.dev/vendors/
Source: CISA KEV catalog v2026.09.23, released 2026-09-23. Windows end 2026-09-23.