Products
Products in CISA KEV
Vendor-product pairs with 3 or more Known Exploited Vulnerabilities entries. Product names are CISA's, unmerged.
Answer The KEV catalog names 725 distinct products. The most-listed is Microsoft Windows with 172 entries; 123 products have 3 or more.
TTop 15
| Product | Entries | Share of catalog |
|---|---|---|
| Microsoft Windows | 172 | 10% |
| Apple Multiple Products | 53 | 3.1% |
| Google Chromium V8 | 41 | 2.4% |
| Microsoft Internet Explorer | 36 | 2.1% |
| Adobe Flash Player | 33 | 1.9% |
| Linux Kernel | 31 | 1.8% |
| Microsoft Office | 29 | 1.7% |
| Microsoft Win32k | 25 | 1.5% |
| Microsoft Exchange Server | 17 | 1% |
| Adobe ColdFusion | 16 | 0.9% |
| Synacor Zimbra Collaboration Suite (ZCS) | 16 | 0.9% |
| Cisco IOS and IOS XE Software | 14 | 0.8% |
| Adobe Acrobat and Reader | 13 | 0.8% |
| Samsung Mobile Devices | 13 | 0.8% |
| Oracle WebLogic Server | 12 | 0.7% |
AAll products with 3+ entries
Source: CISA KEV catalog v2026.09.23, released 2026-09-23. Windows end 2026-09-23.