Weakness / #27
CWE-190: Integer overflow in CISA KEV
Integer Overflow or Wraparound
Answer 16 KEV entries list CWE-190 (Integer overflow) as of catalog 2026.09.23, 0.9% of the catalog and rank 27 of 185 weaknesses. The most affected vendor is Apple (4).
- KEV entries
- 160.9% of catalog
- Vendors
- 7affected
- Ransomware: known
- 00%
- First added
- 2021-11-03
- Latest added
- 2026-06-02
VVendors
TAdditions by year
| Year | Added |
|---|---|
| 2021 | 2 |
| 2022 | 2 |
| 2023 | 5 |
| 2024 | 2 |
| 2025 | 1 |
| 2026 | 4 |
PProducts
| Product | Entries | Share |
|---|---|---|
| Apple Multiple Products | 4 | 25% |
| Qualcomm Multiple Chipsets | 2 | 12.5% |
| Linux Kernel | 2 | 12.5% |
| Microsoft Windows | 2 | 12.5% |
| Google Chromium Skia | 2 | 12.5% |
| Android Framework | 1 | 6.2% |
| Microsoft Windows | 1 | 6.2% |
| Google Chromium V8 | 1 | 6.2% |
EAll entries
| CVE | Vendor | Product | Added | Ransomware |
|---|---|---|---|---|
| CVE-2025-48595 | Android | Framework | Unknown | |
| CVE-2021-30952 | Apple | Multiple Products | Unknown | |
| CVE-2026-21385 | Qualcomm | Multiple Chipsets | Unknown | |
| CVE-2018-14634 | Linux | Kernel | Unknown | |
| CVE-2025-24985 | Microsoft | Windows | Unknown | |
| CVE-2022-0185 | Linux | Kernel | Unknown | |
| CVE-2024-38080 | Microsoft | Windows | Unknown | |
| CVE-2023-33107 | Qualcomm | Multiple Chipsets | Unknown | |
| CVE-2023-6345 | Chromium Skia | Unknown | ||
| CVE-2023-32434 | Apple | Multiple Products | Unknown | |
| CVE-2023-2136 | Chromium Skia | Unknown | ||
| CVE-2023-21823 | Microsoft | Windows | Unknown | |
| CVE-2018-6065 | Chromium V8 | Unknown | ||
| CVE-2016-1010 | Adobe | Flash Player and AIR | Unknown | |
| CVE-2021-30860 | Apple | Multiple Products | Unknown | |
| CVE-2021-30663 | Apple | Multiple Products | Unknown |
Cite this
16 CISA KEV entries list CWE-190 (Integer overflow), 0.9% of the catalog. Source: Telemetry analysis of the CISA Known Exploited Vulnerabilities catalog, version 2026.09.23 (released 2026-09-23). https://glide-telemetry.pages.dev/cwe/cwe-190/
Source: CISA KEV catalog v2026.09.23, released 2026-09-23. Windows end 2026-09-23.