Weakness / #35
CWE-506 in CISA KEV
Answer 8 KEV entries list CWE-506 as of catalog 2026.09.23, 0.5% of the catalog and rank 35 of 185 weaknesses. The most affected vendor is Daemon (1).
- KEV entries
- 80.5% of catalog
- Vendors
- 8affected
- Ransomware: known
- 112.5%
- First added
- 2024-05-29
- Latest added
- 2026-05-27
VVendors
| Vendor | Entries | Share |
|---|---|---|
| Daemon | 1 | 12.5% |
| Nx | 1 | 12.5% |
| Aquasecurity | 1 | 12.5% |
| Prettier | 1 | 12.5% |
| ASUS | 1 | 12.5% |
| reviewdog | 1 | 12.5% |
| tj-actions | 1 | 12.5% |
| Justice AV Solutions | 1 | 12.5% |
TAdditions by year
| Year | Added |
|---|---|
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 1 |
| 2025 | 3 |
| 2026 | 4 |
PProducts
| Product | Entries | Share |
|---|---|---|
| Daemon Daemon Tools Lite | 1 | 12.5% |
| Nx Nx Console | 1 | 12.5% |
| Aquasecurity Trivy | 1 | 12.5% |
| Prettier eslint-config-prettier | 1 | 12.5% |
| ASUS Live Update | 1 | 12.5% |
| reviewdog action-setup GitHub Action | 1 | 12.5% |
| tj-actions changed-files GitHub Action | 1 | 12.5% |
| Justice AV Solutions Viewer | 1 | 12.5% |
EAll entries
| CVE | Vendor | Product | Added | Ransomware |
|---|---|---|---|---|
| CVE-2026-8398 | Daemon | Daemon Tools Lite | Unknown | |
| CVE-2026-48027 | Nx | Nx Console | Known | |
| CVE-2026-33634 | Aquasecurity | Trivy | Unknown | |
| CVE-2025-54313 | Prettier | eslint-config-prettier | Unknown | |
| CVE-2025-59374 | ASUS | Live Update | Unknown | |
| CVE-2025-30154 | reviewdog | action-setup GitHub Action | Unknown | |
| CVE-2025-30066 | tj-actions | changed-files GitHub Action | Unknown | |
| CVE-2024-4978 | Justice AV Solutions | Viewer | Unknown |
Cite this
8 CISA KEV entries list CWE-506, 0.5% of the catalog. Source: Telemetry analysis of the CISA Known Exploited Vulnerabilities catalog, version 2026.09.23 (released 2026-09-23). https://glide-telemetry.pages.dev/cwe/cwe-506/
Source: CISA KEV catalog v2026.09.23, released 2026-09-23. Windows end 2026-09-23.