Weakness / #32
CWE-862: Missing authorization in CISA KEV
Missing Authorization
Answer 12 KEV entries list CWE-862 (Missing authorization) as of catalog 2026.09.23, 0.7% of the catalog and rank 32 of 185 weaknesses. The most affected vendor is Linux (2).
- KEV entries
- 120.7% of catalog
- Vendors
- 10affected
- Ransomware: known
- 18.3%
- First added
- 2021-11-03
- Latest added
- 2026-09-11
VVendors
TAdditions by year
| Year | Added |
|---|---|
| 2021 | 3 |
| 2022 | 2 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 4 |
| 2026 | 3 |
PProducts
| Product | Entries | Share |
|---|---|---|
| Linux Kernel | 2 | 16.7% |
| Apple macOS | 2 | 16.7% |
| ConnectWise ScreenConnect | 1 | 8.3% |
| SimpleHelp SimpleHelp | 1 | 8.3% |
| Digiever DS-2105 Pro | 1 | 8.3% |
| SonicWall SMA1000 appliance | 1 | 8.3% |
| Dassault Systèmes DELMIA Apriso | 1 | 8.3% |
| Cisco Secure Firewall Adaptive Security Appliance and Secure Firewall Threat Defense | 1 | 8.3% |
EAll entries
| CVE | Vendor | Product | Added | Ransomware |
|---|---|---|---|---|
| CVE-2026-84869 | ConnectWise | ScreenConnect | Unknown | |
| CVE-2022-0492 | Linux | Kernel | Unknown | |
| CVE-2024-57726 | SimpleHelp | SimpleHelp | Known | |
| CVE-2023-52163 | Digiever | DS-2105 Pro | Unknown | |
| CVE-2025-40602 | SonicWall | SMA1000 appliance | Unknown | |
| CVE-2025-6205 | Dassault Systèmes | DELMIA Apriso | Unknown | |
| CVE-2025-20362 | Cisco | Secure Firewall Adaptive Security Appliance and Secure Firewall Threat Defense | Unknown | |
| CVE-2021-3493 | Linux | Kernel | Unknown | |
| CVE-2022-0543 | Redis | Debian-specific Redis Servers | Unknown | |
| CVE-2021-37976 | Chromium | Unknown | ||
| CVE-2021-30713 | Apple | macOS | Unknown | |
| CVE-2021-30657 | Apple | macOS | Unknown |
Cite this
12 CISA KEV entries list CWE-862 (Missing authorization), 0.7% of the catalog. Source: Telemetry analysis of the CISA Known Exploited Vulnerabilities catalog, version 2026.09.23 (released 2026-09-23). https://glide-telemetry.pages.dev/cwe/cwe-862/
Source: CISA KEV catalog v2026.09.23, released 2026-09-23. Windows end 2026-09-23.