Product / Fortinet
Fortinet FortiOS in CISA KEV
Answer CISA's KEV catalog lists 9 vulnerabilities in Fortinet FortiOS as of catalog 2026.09.23, 30% of Fortinet's 30 entries. First added 2021-11-03, latest 2026-07-27; 6 ransomware-linked.
- KEV entries
- 9
- Ransomware: known
- 666.7%
- First added
- 2021-11-03
- Latest added
- 2026-07-27
- Median days to due
- 21
- Open deadlines
- 0federal
TAdditions by year
| Year | Added |
|---|---|
| 2021 | 4 |
| 2022 | 1 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 1 |
WWeaknesses
| CWE | Entries | Share |
|---|---|---|
| CWE-22 Path traversal | 2 | 22.2% |
| CWE-200 Information exposure | 1 | 11.1% |
| CWE-798 Hard-coded credentials | 1 | 11.1% |
| CWE-787 Out-of-bounds write | 1 | 11.1% |
| CWE-197 | 1 | 11.1% |
| CWE-494 | 1 | 11.1% |
| CWE-178 | 1 | 11.1% |
| CWE-287 Improper authentication | 1 | 11.1% |
EAll entries
| CVE | Vulnerability | Added | Due | Ransomware | CWE |
|---|---|---|---|---|---|
| CVE-2025-68686 | Fortinet FortiOS Exposure of Sensitive Information to an Unauthorized Actor Vulnerability | Unknown | CWE-200 | ||
| CVE-2019-6693 | Fortinet FortiOS Use of Hard-Coded Credentials Vulnerability | Known | CWE-798 | ||
| CVE-2024-21762 | Fortinet FortiOS Out-of-Bound Write Vulnerability | Known | CWE-787 | ||
| CVE-2022-41328 | Fortinet FortiOS Path Traversal Vulnerability | Unknown | CWE-22 | ||
| CVE-2022-42475 | Fortinet FortiOS Heap-Based Buffer Overflow Vulnerability | Known | CWE-197 | ||
| CVE-2021-44168 | Fortinet FortiOS Arbitrary File Download | Unknown | CWE-494 | ||
| CVE-2020-12812 | Fortinet FortiOS SSL VPN Improper Authentication Vulnerability | Known | CWE-178, CWE-287 | ||
| CVE-2019-5591 | Fortinet FortiOS Default Configuration Vulnerability | Known | CWE-306 | ||
| CVE-2018-13379 | Fortinet FortiOS SSL VPN Path Traversal Vulnerability | Known | CWE-22 |
Cite this
CISA's KEV catalog lists 9 vulnerabilities in Fortinet FortiOS. Source: Telemetry analysis of the CISA Known Exploited Vulnerabilities catalog, version 2026.09.23 (released 2026-09-23). https://glide-telemetry.pages.dev/products/fortinet-fortios/
Source: CISA KEV catalog v2026.09.23, released 2026-09-23. Windows end 2026-09-23.