Product / Ivanti
Ivanti Endpoint Manager Mobile (EPMM) in CISA KEV
Answer CISA's KEV catalog lists 7 vulnerabilities in Ivanti Endpoint Manager Mobile (EPMM) as of catalog 2026.09.23, 20% of Ivanti's 35 entries. First added 2023-07-25, latest 2026-05-07; 1 ransomware-linked.
- KEV entries
- 7
- Ransomware: known
- 114.3%
- First added
- 2023-07-25
- Latest added
- 2026-05-07
- Median days to due
- 21
- Open deadlines
- 0federal
TAdditions by year
| Year | Added |
|---|---|
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 2 |
| 2024 | 0 |
| 2025 | 2 |
| 2026 | 3 |
WWeaknesses
| CWE | Entries | Share |
|---|---|---|
| CWE-94 Code injection | 3 | 42.9% |
| CWE-20 Improper input validation | 1 | 14.3% |
| CWE-288 Authentication bypass via alternate path | 1 | 14.3% |
| CWE-22 Path traversal | 1 | 14.3% |
| CWE-287 Improper authentication | 1 | 14.3% |
EAll entries
| CVE | Vulnerability | Added | Due | Ransomware | CWE |
|---|---|---|---|---|---|
| CVE-2026-6973 | Ivanti Endpoint Manager Mobile (EPMM) Improper Input Validation Vulnerability | Unknown | CWE-20 | ||
| CVE-2026-1340 | Ivanti Endpoint Manager Mobile (EPMM) Code Injection Vulnerability | Unknown | CWE-94 | ||
| CVE-2026-1281 | Ivanti Endpoint Manager Mobile (EPMM) Code Injection Vulnerability | Unknown | CWE-94 | ||
| CVE-2025-4428 | Ivanti Endpoint Manager Mobile (EPMM) Code Injection Vulnerability | Unknown | CWE-94 | ||
| CVE-2025-4427 | Ivanti Endpoint Manager Mobile (EPMM) Authentication Bypass Vulnerability | Unknown | CWE-288 | ||
| CVE-2023-35081 | Ivanti Endpoint Manager Mobile (EPMM) Path Traversal Vulnerability | Unknown | CWE-22 | ||
| CVE-2023-35078 | Ivanti Endpoint Manager Mobile Authentication Bypass Vulnerability | Known | CWE-287 |
Cite this
CISA's KEV catalog lists 7 vulnerabilities in Ivanti Endpoint Manager Mobile (EPMM). Source: Telemetry analysis of the CISA Known Exploited Vulnerabilities catalog, version 2026.09.23 (released 2026-09-23). https://glide-telemetry.pages.dev/products/ivanti-endpoint-manager-mobile-epmm/
Source: CISA KEV catalog v2026.09.23, released 2026-09-23. Windows end 2026-09-23.