Product / Oracle
Oracle Fusion Middleware in CISA KEV
Answer CISA's KEV catalog lists 6 vulnerabilities in Oracle Fusion Middleware as of catalog 2026.09.23, 13% of Oracle's 46 entries. First added 2021-11-03, latest 2025-11-21; 1 ransomware-linked.
- KEV entries
- 6
- Ransomware: known
- 116.7%
- First added
- 2021-11-03
- Latest added
- 2025-11-21
- Median days to due
- 21
- Open deadlines
- 0federal
TAdditions by year
| Year | Added |
|---|---|
| 2021 | 1 |
| 2022 | 3 |
| 2023 | 1 |
| 2024 | 0 |
| 2025 | 1 |
| 2026 | 0 |
WWeaknesses
| CWE | Entries | Share |
|---|---|---|
| CWE-306 Missing authentication | 1 | 16.7% |
| CWE-502 Unsafe deserialization | 1 | 16.7% |
| CWE-790 | 1 | 16.7% |
| CWE-601 | 1 | 16.7% |
EAll entries
| CVE | Vulnerability | Added | Due | Ransomware | CWE |
|---|---|---|---|---|---|
| CVE-2025-61757 | Oracle Fusion Middleware Missing Authentication for Critical Function Vulnerability | Unknown | CWE-306 | ||
| CVE-2020-2551 | Oracle Fusion Middleware Unspecified Vulnerability | Unknown | none listed | ||
| CVE-2021-35587 | Oracle Fusion Middleware Unspecified Vulnerability | Unknown | CWE-502, CWE-790 | ||
| CVE-2012-1710 | Oracle Fusion Middleware Unspecified Vulnerability | Known | none listed | ||
| CVE-2012-0518 | Oracle Fusion Middleware Unspecified Vulnerability | Unknown | CWE-601 | ||
| CVE-2012-3152 | Oracle Fusion Middleware Unspecified Vulnerability | Unknown | none listed |
Cite this
CISA's KEV catalog lists 6 vulnerabilities in Oracle Fusion Middleware. Source: Telemetry analysis of the CISA Known Exploited Vulnerabilities catalog, version 2026.09.23 (released 2026-09-23). https://glide-telemetry.pages.dev/products/oracle-fusion-middleware/
Source: CISA KEV catalog v2026.09.23, released 2026-09-23. Windows end 2026-09-23.