Product / Oracle
Oracle WebLogic Server in CISA KEV
Answer CISA's KEV catalog lists 12 vulnerabilities in Oracle WebLogic Server as of catalog 2026.09.23, 26.1% of Oracle's 46 entries. First added 2021-11-03, latest 2026-06-01; 2 ransomware-linked.
- KEV entries
- 12
- Ransomware: known
- 216.7%
- First added
- 2021-11-03
- Latest added
- 2026-06-01
- Median days to due
- 101
- Open deadlines
- 0federal
TAdditions by year
| Year | Added |
|---|---|
| 2021 | 4 |
| 2022 | 3 |
| 2023 | 1 |
| 2024 | 2 |
| 2025 | 1 |
| 2026 | 1 |
WWeaknesses
| CWE | Entries | Share |
|---|---|---|
| CWE-502 Unsafe deserialization | 2 | 16.7% |
| CWE-78 OS command injection | 1 | 8.3% |
| CWE-74 Injection | 1 | 8.3% |
EAll entries
| CVE | Vulnerability | Added | Due | Ransomware | CWE |
|---|---|---|---|---|---|
| CVE-2024-21182 | Oracle WebLogic Server Unspecified Vulnerability | Unknown | none listed | ||
| CVE-2020-2883 | Oracle WebLogic Server Unspecified Vulnerability | Unknown | none listed | ||
| CVE-2020-14644 | Oracle WebLogic Server Remote Code Execution Vulnerability | Unknown | none listed | ||
| CVE-2017-3506 | Oracle WebLogic Server OS Command Injection Vulnerability | Unknown | CWE-78 | ||
| CVE-2023-21839 | Oracle WebLogic Server Unspecified Vulnerability | Unknown | none listed | ||
| CVE-2018-2628 | Oracle WebLogic Server Unspecified Vulnerability | Unknown | CWE-502 | ||
| CVE-2017-10271 | Oracle Corporation WebLogic Server Remote Code Execution Vulnerability | Known | none listed | ||
| CVE-2019-2725 | Oracle WebLogic Server, Injection | Known | CWE-74 | ||
| CVE-2020-14883 | Oracle WebLogic Server Unspecified Vulnerability | Unknown | none listed | ||
| CVE-2020-14882 | Oracle WebLogic Server Remote Code Execution Vulnerability | Unknown | none listed | ||
| CVE-2020-14750 | Oracle WebLogic Server Remote Code Execution Vulnerability | Unknown | none listed | ||
| CVE-2015-4852 | Oracle WebLogic Server Deserialization of Untrusted Data Vulnerability | Unknown | CWE-502 |
Cite this
CISA's KEV catalog lists 12 vulnerabilities in Oracle WebLogic Server. Source: Telemetry analysis of the CISA Known Exploited Vulnerabilities catalog, version 2026.09.23 (released 2026-09-23). https://glide-telemetry.pages.dev/products/oracle-weblogic-server/
Source: CISA KEV catalog v2026.09.23, released 2026-09-23. Windows end 2026-09-23.