Product / RARLAB
RARLAB WinRAR in CISA KEV
Answer CISA's KEV catalog lists 4 vulnerabilities in RARLAB WinRAR as of catalog 2026.09.23, 80% of RARLAB's 5 entries. First added 2022-02-15, latest 2025-12-09; 3 ransomware-linked.
- KEV entries
- 4
- Ransomware: known
- 375%
- First added
- 2022-02-15
- Latest added
- 2025-12-09
- Median days to due
- 21
- Open deadlines
- 0federal
TAdditions by year
| Year | Added |
|---|---|
| 2021 | 0 |
| 2022 | 1 |
| 2023 | 1 |
| 2024 | 0 |
| 2025 | 2 |
| 2026 | 0 |
WWeaknesses
| CWE | Entries | Share |
|---|---|---|
| CWE-22 Path traversal | 1 | 25% |
| CWE-35 | 1 | 25% |
| CWE-351 | 1 | 25% |
| CWE-36 | 1 | 25% |
EAll entries
| CVE | Vulnerability | Added | Due | Ransomware | CWE |
|---|---|---|---|---|---|
| CVE-2025-6218 | RARLAB WinRAR Path Traversal Vulnerability | Unknown | CWE-22 | ||
| CVE-2025-8088 | RARLAB WinRAR Path Traversal Vulnerability | Known | CWE-35 | ||
| CVE-2023-38831 | RARLAB WinRAR Code Execution Vulnerability | Known | CWE-351 | ||
| CVE-2018-20250 | WinRAR Absolute Path Traversal Vulnerability | Known | CWE-36 |
Cite this
CISA's KEV catalog lists 4 vulnerabilities in RARLAB WinRAR. Source: Telemetry analysis of the CISA Known Exploited Vulnerabilities catalog, version 2026.09.23 (released 2026-09-23). https://glide-telemetry.pages.dev/products/rarlab-winrar/
Source: CISA KEV catalog v2026.09.23, released 2026-09-23. Windows end 2026-09-23.