Product / VMware
VMware vCenter Server in CISA KEV
Answer CISA's KEV catalog lists 9 vulnerabilities in VMware vCenter Server as of catalog 2026.09.23, 34.6% of VMware's 26 entries. First added 2021-11-03, latest 2024-11-20; 3 ransomware-linked.
- KEV entries
- 9
- Ransomware: known
- 333.3%
- First added
- 2021-11-03
- Latest added
- 2024-11-20
- Median days to due
- 21
- Open deadlines
- 0federal
TAdditions by year
| Year | Added |
|---|---|
| 2021 | 4 |
| 2022 | 1 |
| 2023 | 0 |
| 2024 | 4 |
| 2025 | 0 |
| 2026 | 0 |
WWeaknesses
| CWE | Entries | Share |
|---|---|---|
| CWE-23 Relative path traversal | 3 | 33.3% |
| CWE-250 | 1 | 11.1% |
| CWE-273 | 1 | 11.1% |
| CWE-122 Heap-based buffer overflow | 1 | 11.1% |
| CWE-276 Incorrect default permissions | 1 | 11.1% |
| CWE-787 Out-of-bounds write | 1 | 11.1% |
| CWE-20 Improper input validation | 1 | 11.1% |
| CWE-470 | 1 | 11.1% |
EAll entries
| CVE | Vulnerability | Added | Due | Ransomware | CWE |
|---|---|---|---|---|---|
| CVE-2024-38813 | VMware vCenter Server Privilege Escalation Vulnerability | Unknown | CWE-250, CWE-273 | ||
| CVE-2024-38812 | VMware vCenter Server Heap-Based Buffer Overflow Vulnerability | Unknown | CWE-122 | ||
| CVE-2022-22948 | VMware vCenter Server Incorrect Default File Permissions Vulnerability | Unknown | CWE-276 | ||
| CVE-2023-34048 | VMware vCenter Server Out-of-Bounds Write Vulnerability | Unknown | CWE-787 | ||
| CVE-2021-22017 | VMware vCenter Server Improper Access Control | Unknown | CWE-23 | ||
| CVE-2021-22005 | VMware vCenter Server File Upload Vulnerability | Known | CWE-23 | ||
| CVE-2021-21985 | VMware vCenter Server Improper Input Validation Vulnerability | Known | CWE-20, CWE-470, CWE-918 | ||
| CVE-2021-21972 | VMware vCenter Server Remote Code Execution Vulnerability | Known | CWE-23 | ||
| CVE-2020-3952 | VMware vCenter Server Information Disclosure Vulnerability | Unknown | CWE-306 |
Cite this
CISA's KEV catalog lists 9 vulnerabilities in VMware vCenter Server. Source: Telemetry analysis of the CISA Known Exploited Vulnerabilities catalog, version 2026.09.23 (released 2026-09-23). https://glide-telemetry.pages.dev/products/vmware-vcenter-server/
Source: CISA KEV catalog v2026.09.23, released 2026-09-23. Windows end 2026-09-23.